Overview
Stats
Records
Matches
Videos
News
Photos
Full Name
Shikha Subas Pandey
Born
May 12, 1989, Ramagundam, Andhra Pradesh (now Telangana)
Age
34y 117d
Batting Style
Right hand Bat
Bowling Style
Right arm Medium
Playing Role
Allrounder
TEAMS
Delhi Capitals WomenGoa WomenIndia Green WomenIndia WomenVelocity
Shikha Pandey Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTest | 3 | 5 | 2 | 55 | 28* | 18.33 | 206 | 26.69 | 0 | 0 | 6 | 0 | 1 | 0 |
WODI | 55 | 34 | 9 | 512 | 59 | 20.48 | 568 | 90.14 | 0 | 2 | 66 | 4 | 11 | 0 |
WT20I | 62 | 28 | 12 | 208 | 26* | 13.00 | 263 | 79.08 | 0 | 0 | 15 | 2 | 18 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTest | 3 | 5 | 249 | 141 | 4 | 2/33 | 3/58 | 35.25 | 3.39 | 62.2 | 0 | 0 | 0 |
WODI | 55 | 55 | 2472 | 1644 | 75 | 4/18 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | 0 | 0 |
WT20I | 62 | 56 | 1040 | 1125 | 43 | 3/14 | 3/14 | 26.16 | 6.49 | 24.1 | 0 | 0 | 0 |
Test
ODI
T20I
Videos of Shikha Pandey
2:13
News and Analysis
Takeaways: Shikha Pandey is back, and looking good too
1:41
Press Conference
Shikha Pandey -'We are working towards playing a fearless brand of cricket'
5:12
Press Conference
'Rectifying a small flaw has made a huge difference'
News and Features about Shikha Pandey
Renuka Singh, Richa Ghosh, Shikha Pandey left out of India squads for Bangladesh tour
Assam's Uma Chetry has earned her maiden call-up to the India side as a back-up keeper to Yastika Bhatia
02-Jul-2023•Shashank Kishore
Ishaque, Chopra, Patil - New faces make a mark in WPL team of the tournament
Harmanpreet Kaur to lead, Meg Lanning, Nat Sciver-Brunt, Hayley Matthews make the cut
27-Mar-2023•S Sudarshanan
Sciver-Brunt and Wong lead Mumbai Indians to inaugural WPL title
Capitals fought back from 79 for 9 to take the game to the final over, but it wasn't enough
26-Mar-2023•Shashank Kishore