Overview
Stats
Matches
Videos
News
Photos
Full Name
Mukesh Kumar
Born
October 12, 1993, Gopalganj, Bihar
Age
29y 329d
Batting Style
Right hand Bat
Bowling Style
Right arm Medium
Playing Role
Bowler
TEAMS
IndiaBengalDelhi CapitalsRest of India
Mukesh Kumar Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 138 | 53 | 2 | 2/48 | 2/53 | 26.50 | 2.30 | 69.0 | 0 | 0 | 0 |
ODI | 3 | 3 | 90 | 69 | 4 | 3/30 | 3/30 | 17.25 | 4.60 | 22.5 | 0 | 0 | 0 |
T20I | 5 | 5 | 77 | 113 | 3 | 1/19 | 1/19 | 37.66 | 8.80 | 25.6 | 0 | 0 | 0 |
FC | 40 | 72 | 7258 | 3265 | 151 | 6/40 | 8/84 | 21.62 | 2.69 | 48.0 | 8 | 6 | 0 |
List A | 27 | 27 | 1234 | 1043 | 30 | 3/30 | 3/30 | 34.76 | 5.07 | 41.1 | 0 | 0 | 0 |
T20 | 38 | 38 | 756 | 1031 | 35 | 3/12 | 3/12 | 29.45 | 8.18 | 21.6 | 0 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 1 | 0 | 0 | 0 |
T20I | 5 | 2 | 2 | 5 | 4* | - | 2 | 250.00 | 0 | 0 | 1 | 0 | 1 | 0 |
FC | 40 | 46 | 23 | 201 | 28 | 8.73 | 433 | 46.42 | 0 | 0 | 27 | 1 | 3 | 0 |
List A | 27 | 12 | 8 | 43 | 16 | 10.75 | 62 | 69.35 | 0 | 0 | 4 | 2 | 4 | 0 |
T20 | 38 | 11 | 10 | 16 | 6* | 16.00 | 19 | 84.21 | 0 | 0 | 1 | 0 | 15 | 0 |
Test
ODI
T20I
Videos of Mukesh Kumar
1:26
Press Conference
How did India's debutants in the West Indies fare?
1:44
Press Conference
Mhambrey: We're grooming Tilak, Jaiswal as part-time bowlers
1:34
T20 Time:Out
Can Mukesh Kumar carry his good form to the T20Is?
News and Features about Mukesh Kumar
Which bowler has the longest unbroken streak of wickets in every Test innings since debut?
And has any other player hit a six and taken a wicket off the final balls of their career as Stuart Broad did?
07-Aug-2023•Steven Lynch
Rohit Sharma: 'I never thought the pitch was going to play like that'
West Indies' Shai Hope agrees the track was a tricky one, but wants his side to "find ways to score"
27-Jul-2023•Hemant Brar
Brathwaite and Athanaze make India labour on attritional third day
Wickets did fall but not frequently enough for India's liking, as West Indies got to within 209 runs of India's total with five wickets in hand
22-Jul-2023•Deivarayan Muthu