Full Name
Jasprit Jasbirsingh Bumrah
Born
December 06, 1993, Ahmedabad
Age
29y 274d
Batting Style
Right hand Bat
Bowling Style
Right arm Fast
Playing Role
Bowler
TEAMS
Jasprit Bumrah grabbed eyeballs first with his unorthodox action, and then his bowling skills. Armed with an anomalous, sling-arm action and natural pace, the peculiar release point of Bumrah's deliveries makes it hard for batsmen to pick him.
Besides, like his Mumbai Indians team-mate, Lasith Malinga, Bumrah carved himself a reputation for possessing an uncanny ability to hit the blockhole. And, it was during his time in the IPL that he learned from the Sri Lankan to judiciously use the yorker.
A regular member of the India A team, Bumrah was on the fringes of national selection before a debilitating left knee injury at the end of 2014 kept him out for four-and-a-half months. He had to wait more than a year before earning another call-up, one which came on the back of a fruitful 2015-16 domestic season, where he was Gujarat's second-highest wicket-taker in the Ranji Trophy and topped the bowling charts in the Vijay Hazare Trophy - that included a five-for in the List-A final that gave Gujarat their maiden one-day title.
Those performances, and an untimely injury to Mohammed Shami, meant Bumrah took the flight to Australia, where he played a central role for India, finishing as the highest wicket-taker from either side as the visitors swept the T20Is 3-0. It was a showing that earned him the praise of MS Dhoni - who called him the find of the tour - as well as a place in India's squad for the 2016 World T20.
ESPNcricinfo staff
Jasprit Bumrah Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 30 | 58 | 6268 | 2815 | 128 | 6/27 | 9/86 | 21.99 | 2.69 | 48.9 | 2 | 8 | 0 |
ODI | 73 | 72 | 3807 | 2941 | 121 | 6/19 | 6/19 | 24.30 | 4.63 | 31.4 | 5 | 2 | 0 |
T20I | 62 | 61 | 1331 | 1455 | 74 | 3/11 | 3/11 | 19.66 | 6.55 | 17.9 | 0 | 0 | 0 |
FC | 58 | 104 | 11534 | 5178 | 220 | 6/27 | 9/86 | 23.53 | 2.69 | 52.4 | 5 | 14 | 0 |
List A | 98 | 97 | 5162 | 3842 | 173 | 6/19 | 6/19 | 22.20 | 4.46 | 29.8 | 8 | 3 | 0 |
T20 | 212 | 211 | 4746 | 5555 | 260 | 5/10 | 5/10 | 21.36 | 7.02 | 18.2 | 2 | 1 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 30 | 46 | 17 | 212 | 34* | 7.31 | 455 | 46.59 | 0 | 0 | 24 | 6 | 8 | 0 |
ODI | 73 | 21 | 13 | 63 | 16 | 7.87 | 107 | 58.87 | 0 | 0 | 8 | 1 | 17 | 0 |
T20I | 62 | 7 | 5 | 8 | 7 | 4.00 | 13 | 61.53 | 0 | 0 | 1 | 0 | 7 | 0 |
FC | 58 | 76 | 37 | 392 | 55* | 10.05 | 1007 | 38.92 | 0 | 1 | 45 | 8 | 17 | 0 |
List A | 98 | 34 | 20 | 126 | 42* | 9.00 | 165 | 76.36 | 0 | 0 | 13 | 4 | 25 | 0 |
T20 | 212 | 37 | 26 | 90 | 16* | 8.18 | 105 | 85.71 | 0 | 0 | 6 | 3 | 30 | 0 |
Records of Jasprit Bumrah
Outstanding bowling analyses in an innings (5/7)
Test matches
Most consecutive ducks (3)
One-Day Internationals
Fastest to 100 wickets (57)
One-Day Internationals